UNITED ALPHA 1000CC SPECIFICATION
DIMENSIONS
Length | mm | 3550 |
Width | mm | 1495 |
Height | mm | 1485 |
Wheel Base | mm | 2340 |
Tread (Front/Rear) | mm | 1295/1260 |
Minimum Ground Clearance | mm | 152 |
Minimum Turning Diameter | m | 5 |
Curb Weight | kg | 890 |
Tyre Size | 155/65/R13 | |
Model | S15-Aplha | |
Type | DOHC | |
Number of Cylinders | 4 | |
Number of Valves | 16 | |
Engine – liters | cc | 993 |
Maximum Horse Power | 68 | |
Maximum Torque | Nm | 93 |
Emission level | Euro IV | |
Transmission | 5 Forward + 1 Reverse | |
Fuel Tank Capacity | L | 35 |
Brake System (Front/Rear) | Ventilated Disc/Drum |
CHASSIS
Steering | Hydraulic Assisted Power Steering | S |
Brakes | Front Ventilated Disc & Rear Drum | S |
Suspension | Front MacPherson & Independent | S |
Rear Semi Independent, Cylindrical Helical Spring | S | |
Tyre & Wheel | 155/65/R13 with (Alloy Wheels) | S |
Spare Tyre & Wheel | 155/65/R13 with Steel Wheel | S |
VISIBILITY
Head lamps | Turning Indicator with head Lamps (Philips Lamp) | S |
Fog lamps | Front Fog Lamps | S |
Wipers | Front (Two Speed) Low & High | Intermittent |
Rear Wiper | S |
DRIVING AMENITIES
Electrical Windows | All Power Windows | S |
Central Door Locks | S | |
Remote Control Locks | Remote Lock Key | S |
Child Lock | Rear Door | S |
Speaker | Front & Rear speaker 2+2 | 4 |
Revers Camera | Display In-Reverse | S |
Rear Window | Rear Window with Defroster | S |
Heater/Air Conditioner | Heater and Air Conditioner | S |
Multimedia with Antenna | Big Screen with USB Connector (FM Radio) | S |
SAFETY, SECURITY AND ENVIRONMENTAL COMPATIBILITY
Seat Belt | All Seats (Front & Rear) | S |
Child Proof Rear Door Locks | S | |
High-Mount Stop Lamp | S | |
Safety Concern Body Designed | High Intensity Side Anti-Collision Bar | S |
Immobilizer/One Car One Key | S | |
Fog Lamp in Right Rear Light | S | |
All Metal-Enclosed Frameless Body | S |
INTERIOR
Interior Trim and Seat Upholstery Color | Fabric-Trimmed seat | S |
Front Door Trim | S | |
Cabin Light | S | |
Sun Visors | Double | S |
Digital Screen Instrument | New Version | |
Cup Holder | Two | S |
Internal Back Door Open | S | |
Internal Fuel Cap Open | S |
EXTERIOR
Rear Spoiler | S | |
Outside Handles | Black | |
Side Mirrors | Body Coloured |
SEATS
Rear Seats | Fabric-Trimmed Seat | S |
LUGGAGE AREA
Rear Luggage Shelf | S | |
Luggage Area Hook | S |
STEERING AND INSTRUMENT PANEL
3-Spoke Urethane | S | |
Power Steering | S | |
Tachometer | S | |
Information Display Integrated Into Meter | Fuel Consumption Display | S |
Driver Seat Belt Warning | S | |
Door Ajar Warning Lamp | S | |
Low Fuel Warning | S |