SPECIFICATIONS OF UNITED BRAVO CAR
BODY TYPE 5-DOOR HATCHBACK
DIMENSION (mm):
Overall Length | 3,350 |
Overall Width | 1,590 |
Overall Height | 1,530 |
Wheelbase | 2,175 |
Tread (Front Rear) | Front/ 1,405 Rear/1,398 |
Minimum Turning Radius | 5.5m |
ENGINE:
Type | SOHC & EFI |
Emission Standard | EURO ll |
Number of Cylinders | In-line-3 |
Piston Displacement | 796 cc |
Maximum Output (kw/rpm) | 29.5/5,500 |
Maximum Torque (N.m. rpm) | 60.5/3,500 |
CHASSIS:
Steering | Electric Power |
Suspension | Front/McPherson Rear/Arm Coil Spring |
Brakes | Front /Disk Rear/Drum |
Tyre | 155/65 SR 13 |
TRANSMISSION:
Transmission Type | 4-forward, 1-reverse |
CAPACITY:
Seating Capacity | 5 Person |
Fuel Tank Capacity | 30 L |
SAFETY:
Seatbelt (Front) | Yes |
Steering Lock | Yes |
INTERIOR:
Interactive Multimedia | Yes |
USB/AUX/Radio Player/Bluetooth/MP5 | Yes |
Sun Visor (Both Side) | Yes |
Cabin Lamp | Yes |
Front & Rear Seats (Material) | Fabric |
Front Seats (Reclining & Sliding) | Yes |
Adjustable Front Seat Headrest | Yes |
Assist Grip | Yes |
Glove Compartment | Yes |
Rear View Mirror | Yes |
Rear Seat Headrest | Yes |
Auto Reclining coat Hanger | Yes |
Two Cup Holder | Yes |
EXTERIOR:
Multi-Reflector Headlamps | Yes |
Front & Rear Bumper (Colored) | Yes |
Side View Mirrors (Foldable) | Yes |
Lockable Fuel Lid | Yes |
Back Door Lock | Yes |
Wheel Alloys | Yes |
Reflector With Light on Rear Bumper | Yes |
Shark Fin Antenna | Yes |
Reverse Camera with Sensor | Yes |
Matching Side View Mirror | Yes |
Matching Door Handles | Yes |
Spare Wheel | Yes |
FUNCTIONAL DEVICE:
Electric Power Steering | Yes |
Inside Fuel Lid Opener | Yes |
Power Windows | Yes |
Central Locking | Yes |
Foldable Key | Yes |
Fog Lights | Yes |
High Mounted Stop Light | Yes |
COMFORT:
Air Conditioner | Yes |